42.6° | 00:11 | Today | 00:21 | 42.1° |
63.0° | 2 | April | 6 | 31.3° |
63.0° | 2 Apr | 2025 | 16 Feb | 17.4° |
3.8 | 00:21 | Today | 00:21 | 10.3 |
14.5 | 3 | April | 3 | 21.9 |
31.3 | 6 Mar | 2025 | 13 Jan | 48.3 |
Mostly Cloudy |
|
One hour forecast: Temperature 42°F Cloudy Windspeed-Gust 9-9 mph Rain 0% |
3 | 1 |
Wind | Gust |
273° W |
![]() |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |