(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | OK | 15 Tms 35 mins 40 seconds | n/a |
./chartsmydata/2024_12.txt | _db_2024_12.txt | OK | 15 Tms 35 mins 40 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | Stalled | 5 mins 31 seconds max = 5 mins |
n/a |
./_my_settings/history.txt | _history | OK | 5 mins 31 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 15 Tms 35 mins 40 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 1 seconds | n/a |
../weather28/pwsnowup.txt | _livedata_extra | OK | 6 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 5 mins 31 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 41 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 25 mins 40 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 42 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 15 mins 7 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/purpleair.txt | aq-purpleair | OK | 15 mins 8 seconds | https://api.purpleair.com/v1/s . . . |
./jsondata/eqnotification.txt | earthquakes | Stalled | 35 mins 26 seconds max = 10 mins |
https://www.ulsteinvikweather. . . . |
./jsondata/metar34ENAL.txt | metar-enal | OK | 5 mins 42 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/weatherflow.txt | weatherflow | OK | 5 mins 31 seconds | https://swd.weatherflow.com/sw . . . |
./jsondata/wufct_no-NO_s.txt | wu_forecast | OK | 15 mins 20 seconds | https://api.weather.com/v3/wx/ . . . |