36.9° | 00:11 | Today | 17:41 | 32.7° |
57.2° | 1 | December | 3 | 23.4° |
83.3° | 20 Jul | 2024 | 6 Feb | 18.9° |
13 | 19:51 | Today | 01:31 | 18.3 |
29.5 | 5 | December | 15 | 38 |
53.7 | 31 Jan | 2024 | 31 Jan | 73.1 |
Partly Cloudy |
|
One hour forecast: Temperature 36°F Mostly Cloudy Windspeed-Gust 9-13 mph Rain 0% |
10 | 11 |
Wind | Gust |
128° SE |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |