47.5° | 16:21 | Today | 01:31 | 41.9° |
63.0° | 2 | April | 6 | 31.3° |
63.0° | 2 Apr | 2025 | 16 Feb | 17.4° |
12.8 | 20:11 | Today | 20:11 | 18.3 |
14.5 | 3 | April | 3 | 21.9 |
31.3 | 6 Mar | 2025 | 13 Jan | 48.3 |
Mostly Cloudy |
|
One hour forecast: Temperature 43°F Cloudy Windspeed-Gust 10-10 mph Rain 0% |
2 | 1 |
Wind | Gust |
188° S |
![]() |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |