2.7° | 00:11 | Today | 17:41 | 0.4° |
14.0° | 1 | December | 3 | -4.8° |
28.5° | 20 Jul | 2024 | 6 Feb | -7.3° |
5.8 | 19:51 | Today | 20:21 | 8.7 |
13.2 | 5 | December | 15 | 17 |
24 | 31 Jan | 2024 | 31 Jan | 32.7 |
Partly Cloudy |
|
One hour forecast: Temperature 2.2°C Cloudy Windspeed-Gust 4-6 m/s Rain 0% |
3 | 5 |
Wind | Gust |
154° SSE |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |