10.5° | 17:41 | Today | 07:51 | 5.6° |
17.2° | 2 | April | 6 | -0.4° |
17.2° | 2 Apr | 2025 | 16 Feb | -8.1° |
11.2 | 15:11 | Today | 16:11 | 18.3 |
14.8 | 13 | April | 3 | 21.9 |
31.3 | 6 Mar | 2025 | 13 Jan | 48.3 |
Sunny |
|
One hour forecast: Temperature 6°C Partly Cloudy Windspeed-Gust 9-12 mph Rain 0% |
1 | 2 |
Wind | Gust |
207° SSW |
![]() |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |