2.7° | 00:11 | Today | 17:41 | 0.4° |
14.0° | 1 | December | 3 | -4.8° |
28.5° | 20 Jul | 2024 | 6 Feb | -7.3° |
13 | 19:51 | Today | 20:21 | 19.5 |
29.5 | 5 | December | 15 | 38 |
53.7 | 31 Jan | 2024 | 31 Jan | 73.1 |
Partly Cloudy |
|
One hour forecast: Temperature 2.2°C Cloudy Windspeed-Gust 9-14 mph Rain 0% |
8 | 6 |
Wind | Gust |
104° ESE |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |