2.7° | 00:11 | Today | 17:41 | 0.4° |
14.0° | 1 | December | 3 | -4.8° |
28.5° | 20 Jul | 2024 | 6 Feb | -7.3° |
20.9 | 19:51 | Today | 01:31 | 29.5 |
47.5 | 5 | December | 15 | 61.2 |
86.4 | 31 Jan | 2024 | 31 Jan | 117.7 |
Partly Cloudy |
|
One hour forecast: Temperature 2.1°C Mostly Cloudy Windspeed-Gust 15-21 km/h Rain 0% |
17 | 11 |
Wind | Gust |
131° SE |
✓ WD-api 10.37S - Davise Vantage VP2 Pro - Ulsteinvik
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |